
 
						 Tokyo, Japan
					
					2024 7th 
					International Conference on Digital Medicine and Image 
					Processing (DMIP 2024)
					Osaka, Japan (Online&Offline), November 8-11, 2024
Oral Sessions
KA0074-A
FLED: a Full-Length eccDNA Detector for Long-Reads Sequencing Data
Fuyu Li, Wenxiang Lu, and Yunfei Bai
Southeast University
KA2022
Hardware Implementation of Image Processing Morphological and Convolution 
Operations as SoC on FPGAs
Alfred Moussa, Richard Groves, and Nader Rafla
Boise State University
KA2026
Advanced Medical Image Reconstruction Using the Dual Encoder Split Path 
Autoencoder (DESPAE) Architecture
Khatereh Mohammadi, Oussama Hadoune, and Samir Belhaouari
Hamad Bin Khalifa University
KA0043
Impact of Personalized Mass Distribution on the Spinal Load Predictions of Rigid 
and Flexible Thorax Models during Forward Flexion
Muhammad Abdullah, Abdul Aziz Hulleck, Dominika Ignasiak, Tao Liu, Navid 
Arjmand, Kinda Khalaf, and Marwan ElRich
Khalifa University
KA0037-A
Interpretable SincNet-Based Spatiotemporal Neural Network and its Application in 
Seizure Prediction
Baolian Shan, Haiqing Yu, Yongzhi Huang, Minpeng Xu, and Dong Ming
Tianjin University
KA0065
Ensemble-Based Brain Tissue Segmentation in CT Scans
Wei-Chuan Chiang, Tsai-Hsing Lai, Chung-Yi Shen, Tsung-Li Mou, and 
Wei-Min Liu
National Chung Cheng University
KA0017-A
A Fully Automatic Centrifugal Genetic Analyzer for Respiratory Infectious Virus 
Diagnostics Using Nasopharyngeal Swab Samples
Vu Minh Phan, Hiep Van Nguyen, Thanh Hoai Nguyen, So Jeong Park, 
and Tae Seok Seo
Kyung Hee University
KA0009
Transcutaneous Electrical Nerve Stimulation in Stroke: Postural Control and 
Phase Synchronization based on EEG
Yu Bai, Zhongxiang Zhang, Ziyao Wang, Jun Liang, Meng Lin, and Rui Xu
Tianjin University
KA0032
Temporal Coding of Hippocampal Neurons in Time-related Spatial Memory
Mingxue Zhang, Lingxue Wang, and Chenguang Zheng
Tianjin University
KA2032
Harnessing Medical Big Data: Integrating Computational Insights for Enhanced 
Patient Outcomes
Jafar Ali Ibrahim Syed Masood, Jai Kumar V, Ranjit Kumar O, Uma Maheswara 
Rao K, and Parabathini Bulah Pushpa Rani
Vellore Institute of Technology
KA0005
Pseudo Labeling based Consistency Learning for Semi-supervised Medical Image 
Segmentation
Yintao Cheng, Manli Zhang, Rui Yang, and Guixia Kang
Beijing University of Posts and Telecommunications
					
					2023 6th 
					International Conference on Digital Medicine and Image 
					Processing (DMIP 2023)
					Kyoto, Japan, November 9-12, 2023
Oral Session
R0040-A
					Genetically Engineered Cells with IRES-mediated Insulin 
					Expression Reverse Hyperglycemia in STZ-induced Diabetic 
					Mice
					Yumin Li, Cong He, and Bo Sun
					Southeast University
R0071
					Interictal Epileptiform Discharge Classification for the 
					Prediction of Epilepsy Type in Children
					Lan Wei, John C McHugh, and Catherine Mooney
					University College Dublin
					R1004
					Segmentation of Organoid Cultures Images Using Diffusion 
					Networks with Triplet Loss
					Asmaa Haja, Ivaylo Zhelev, and Lambert Schomaker
					University of Groningen
					R0060
					Development and Assessment of a Cyanosis Simulator in a 
					Fetal Manikin for Extra-Uterine Life Support Innovation
					Juliette Stephanie van Haren, Katie Verschueren, 
					Frank L.M. Delbressine, Merijn Beijes, and Catharina M. van 
					Riet
					Eindhoven University of Technology
					R0048-A
					Different Stimulus Visual Fields Prefer Different Stimulus 
					Frequencies in the Effect of Attentional Modulation on SSVEP
					Siwen Wei, Yongzhi Huang, Haiqing Yu, Minpeng Xu, and 
					Dong Ming
					Tianjin University
					R0010-A
					Veterinary Ablation System Using MRI Guided Focused 
					Ultrasound
					Christakis Damianou, Nikolas Evripisou, and Kyriacos 
					Spanoudes
					Cyprus University of Technology
					R0063
					Network Properties Analysis in Stroke Patients Based on the 
					Resting-State EEG
					Zhongpeng Wang, Jinxiang Nan, and Long Chen
					Tianjin University
					R0056
					Towards Practical Facial Video-based Remote Heart Rate 
					Estimation via Cross Domain rPPG Adaptation
					Ze Yang, Haofei Wang, Feng Lu, and Qinping Zhao
					Beihang University
R2035
					Chest X-Ray Annotation Optimisation Model Using Weighted 
					Boxes Fusion
					Karl Vincent Bersamin, Kyla Joy Shitan, Julieza Jane 
					Bella Raper, and Kristine Mae Adlaon
					University of the Immaculate Conception
					
					2022 5th 
					International Conference on Digital Medicine and Image 
					Processing (DMIP 2022)
					Kyoto, Japan (Online), November 10-13, 2022
Oral Session
K0035
					A User‐friendly Phase Code Paradigm in SSVEP Based BCI Using 
					Inconspicuous Flickering at 48Hz
					Minpeng Xu, Wentian Xiong, Qiaoyi Wu, Xiaolin Xiao, 
					and Dong Ming
					Tianjin University, China
K2009
					Mobile Surveillance Siren Against Moving Objects as a 
					Support System for Blind People
					David H. Hareva, Aditya R. Mitra, Irene A. Lazarusli, 
					Calandra A. Haryani, and Sebastian Aldi
					Universitas Pelita Harapan, Indonesia
K0030
					A Novel Method for Fusion Gene Detection using both 
					End‐Fragment Sequences of Long Reads
					Keigo Masuda, Yoshiaki Sota, and Hideo Matsuda
					Osaka University, Japan
K2002
					A Quantitative Prospective Study for Whole Body‐ Diffusion 
					MRI and PET‐CT in Detection of Primary and Metastatic 
					Malignant Lesions
					Ahmed M. A. Abu Ali, Mosab S. T. Maree, Ahmed f. H. 
					Ghanem, Jihad Hamaida, Razan Odeh, Husam T. Salameh, and 
					Mohammad Hjouj
					Al Quds University, Palestine
K0025
					Impairment of Neural Rhythms in the Hippocampus in Different 
					Memory Phases Induced by Amyloid‐β Accumulation
					Xueling Wang, Yimeng Wang, Ling Wang, Jiajia Yang, 
					and Chenguang Zheng
					Tianjin University, China
K1005
					SE‐ResNet Based Vulnerable Plaque Recognition in IVOCT 
					Images
					Wenliu Qi, Sihui Du, Xiaoying Tang, and Ancong Wang
					Beijing Institute of Technology, China
K0028
					Development of Hippocampal Replay with Learning in Spatial 
					Memory of Precise Goal Locations
					Nan Zhu, Li Zheng, Yimeng Wang, Xueling Wang, and 
					Chenguang Zheng
					Tianjin University, China
K1003
					A Comparison of Different U‐Net Models for Segmentation of 
					Overlapping Organoids
					Asmaa Haja, Stefania Radu, and Lambert Schomaker
					University of Groningen, The Netherlands
K0057
Integrative Analysis of Myofibroblast Transformation 
					During Corneal Fibrosis
					Yunling Pai, Yueh feng Wu, and Sung Jan
					National Taiwan University, Taiwan
K1004-A
					Numerical Simulation of Reaction‐Diffusion Equations For 
					Biological Patterns
					Ramzan Ali and Attique Ahmed
					University of Central Asia, Kyrgyz Republic
K3004
					An Improved Binary Tomography Reconstruction
					Fawaz. I Hjouj
					Khalifa University, UAE
					
					2021 4th 
					International Conference on Digital Medicine and Image 
					Processing (DMIP 2021)
					Kyoto, Japan (Online), November 12-15, 2021
Oral Session
JN0027
					Repurposing of Known Drugs as Potential Therapeutics for 
					Cancer Immunotherapy for Patients with Solid Tumors: 
					Modeling Small Molecule Interactions with PD-1 Binding Sites
					Andy Huang
					Lakeside School, USA
					JN0011-A
					LbL Self-Assembled Films with High Adherent, Self-Healing, 
					Antioxidative Properties for Promoting Cell-Adhesion
					Liqin Ge, Renqiang Yuan and Ning Yang
					Southeast University, China
					JN0003-N
					Detection of Abnormal Opacity on Chest CT Images Using A 
					3D-CNN
					Yuichiro Koizumi, Tohru Kamiya, Takatoshi Aoki and 
					Shoji Kido
					Kyushu Institute of Technology, Japan
					JN0004
					Simulating the First Breath: Design of the Respiratory 
					Reflex in a Fetal Manikin
					Tamara Hoveling, Juliette van Haren and Frank 
					Delbressine
					Eindhoven University of Technology, Netherlands
					
					2020 3rd 
					International Conference on Digital Medicine and Image 
					Processing (DMIP 2020)
					Kyoto, Japan (Online), November 6-9, 2020
Oral Session
N0028
					High-Resolution Patterning Of Liquid Metal On Hydrogel For 
					Flexible, Stretchable, And Self-Healing Electronics
					Chengtao Xu, Biao Ma, Deye Liu And Hong Liu
					Southeast University, China
					N3001
					Automatic Segmentation of the Abdominal Aorta and 
					Stent-Grafts
					Bertram Sabrowsky-Hirsch, Stefan Thumfart, Wolfgang 
					Fenz, Richard Hofer, Pierre Schmit and Franz Fellner
					RISC Software GmbH, Austria
					N0018
					Ramiprilat Effects on Endothelial Progenitor Cells Migration 
					is Increased by Human Umbilical Cord Blood-Mesenchymal Stem 
					Cells derived Secretome
					Yudi Her Oktaviono, Ilma Alfia Isaridha, Ferry 
					Sandra, Achmad Lefi and Agus Subagjo
					Universitas Airlangga, Indonesia
					N0004
					Synthesis of Solid Lipid Nanoparticles Containing 
					CoenzymeQ10 and Vitamin E Through Hot Homogenization Process
					Sirapatsorn Chaiprateep and Parichart Naruphontjirakul
					King Mongkut’s University of Technology Thonburi, Thailand
N2005
					Voluntary fNIRS Waveform Change to Hot Taste Stimulus by 
					Repeated Experience of Licking A Source of Strong Hot Taste
					Yuya Nakai, Shangshang Nie, Yuto Fukuda, Motomasa 
					Tomida, Hajime Kotani and Kiyoshi Hoshino
					University of Tsukuba, Japan
N1013
					A Molecular View of Coronavirus Disease-2019 (COVID-19)
					Chenkai Jiang
					Lanzhou University, China
N0035
					An Investigation into the Allosteric Mechanism of Human 
					Mitochondrial Phenylalanyl-tRNA Synthetase with Molecular 
					Dynamics Simulation and Mutual Information Methods
					Zhongjie Han and Chunhua Li
					Beijing University of Technology, China
N0019
					Improved robustness in Water-Fat Separation in MRI using 
					Conditional Adversarial Networks
					Chenfei Shen, Huajun She and Yiping P. Du
					Shanghai Jiao Tong University, China
					2019 2nd 
					International Conference on Digital Medicine and Image 
					Processing (DMIP 2019)
					Shanghai, China, 
					November 13-15, 2019
Oral Session
					S3006
					Towards Tomography with Random Orientation
					Fawaz Hjouj
					Khalifa University, UAE
S0007
					Reference-free Correction for the Nyquist Ghost in 
					Echo-planar Imaging using Deep Learning
					Xudong Chen, Yufei Zhang, Huajun She and Yiping Du
					Shanghai Jiao Tong University, China
S3005
					Low Dose Brain CT, Comparative Study with Brain Post 
					Processing Algorithm
					Hamza Arjah, Mohammad Hjouj and Fawaz Hjouj
					Al-Quds University, Palestine
S0020
					Exploring the Stability of Feature Selection Methods across 
					a Palette of Gene Expression Datasets
					Zahra Mungloo-Dilmohamud, Yasmina Jaufeerally-Fakim 
					and Carlos Peña-Reyes
					University of Mauritius, Mauritius
					S0028
					Estimation of Gait Parameters from 3D pose for Elderly Care
					Jyothnsa Kondragunta, Ankit Jaiswal and Gangolf Hirtz
					Technische Universität Chemnitz, Germany
2018 International Conference on Digital Medicine and Image Processing (DMIP 2018)
Okinawa, Japan, November 12-14, 2018
Oral Session
					A2021
					An Improved Kinect-Based Real-Time Gesture Recognition Using 
					Deep Convolutional Neural Networks for Touchless 
					Visualization of Hepatic Anatomical Models in Surgery
					Jiaqing Liu, Kotaro Furusawa, Tomoko Tateyama, Yutaro 
					Iwamoto and Yen-wei Chen
					Ritsumeikan University, Japan
A2012
					Noise Removal Method for Moving Images Using 3-D and 
					Time-Domain Total Variation Regularization Decomposition
					Tsubasa Munezawa and Tomio Goto
					Nagoya Institute of Technology, Japan
A0029
					The Study of Protective Effects of Low-Level Light and 
					Donepezil Against Β-Amyloid-Induced Cytotoxicity in SH-SY5Y 
					Cells
					Siriluk Thammasart, Kwanchanok Viravaidya-Pasuwat and 
					Anak Khantachawana
					King Mongkut’s University of Technology Thonburi, Thailand
A1009
					Characterization of Neurotrophin in Sea Cucumber, 
					Holothuria Scabra, and the Possible Role in Neural of 
					Mesenchymal Stem Cell
					Buranee Lekskul, Tipok Vivattanasarn, Jutarat 
					Saengsuwan, Supawadee Duangprom and Napamanee Kornthong
					Thammasat University, Thailand
					A0022
					Measurement and Analysis of Calcaneus Morphometric 
					Parameters from Computed Tomography Images
					Irwansyah, Jiing-Yih Lai, Terence Essomba and 
					Pei-Yuan Lee
					National Central University, Taiwan
A0037
					Evaluation of TT-Based Local PWV Estimation for Different 
					Propagation Velocities
					Li Deng, Yufeng Zhang and Hong Mo
					Yunnan University, China
A1008
					Identification of Growth Factors in Transcriptome of the Sea 
					Cucumber, Holothuria Scabra, and its Roles on 
					Proliferation of Human Mesenchymal Stem Cells
					Napamanee Kornthong, Jutarat Saengsuwan, Supawadee 
					Duangprom, Sirikul Manochantr and Prasert Sobhon
					Thammasat University, Thailand
Poster Session
A0018
					Nano-Second Laser-Treated Surface of Titanium with Apatite 
					Coating Single Process
					Seung-Hoon Um, Yong-Woo Chung, Youngmin Seo and 
					Hojeong Jeon
					Korea Institute of Science and Technology, South Korea